86-516-8****
Industrial Zone 26, Economic Development Zone, Xuzhou, Jiangsu
Loader, Wheel Loader, Skid Steer Loader


| Ltem | Specifications | Unit | |
| Rated load | 3000 | Kg | |
| Rated bucket capacity | 1.9 | M³ | |
| Operation mass | 11000 | Kg | |
| Dumping height(from ground to main blade plate) | 2930 | ||
| Dumping distance(from the front wheel to main blade plate) | 1010 | ||
| Maximum breakout force | 130 | KN | |
| Maximum traction force | 100 | KN | |
| Lifting time of swing arm | 5.6 | S | |
| Total cycling time | 9.8 | S | |
| Minimum turning radius(outer edge of bucket) | 6020 | ||
| Minimum turning radius(tire center) | 5170 | ||
| Articulated angle | 38 | ° | |
| Gradeability | 28 | ° | |
| Tire size | 17.5-25-12PR | ||
| Overall demension of machine(L×W×H) | 7250×2482×3290 | ||
| Engine model | YC6J125Z-T22 | ||
| Rated power/rotate speed | 92/2000 | KW/r/min | |
| Travel speed | Gear I(F/R) | 0~15/20 | Km/h |
| Gear II(F) | 0~40 | Km/h | |


| Ltem | Standard movable arm | High Lift Unloading Arm | Unit | ||||
| Standard bucket 1.8m³ | Rocker bucket 1.5m³ | Enlarge bucket 2.1m³ | Standard bucket 1.5m³ | Enlarge bucket 1.8m³ | Enlarge bucket 2.1m³ | ||
|
Bucket capacity: Stack loading |
1.8 | 1.5 | 2.1 | 1.5 | 1.8 | 2.1 | M³ |
|
Bucket capacity: Flat loading |
1.5 | 1.35 | 1.7 | 1.35 | 1.5 | 1.7 | M³ |
| Width of bucket | 2482 | 2482 | 2482 | 2482 | 2482 | 2482 | |
| Dumping hejght | 2930 | 2948 | 2854 | 3268 | 3244 | 3174 | |
| Dumping distance | 1010 | 987 | 1081 | 1120 | 1144 | 1245 | |
|
Working hejght (height-rising) |
4870 | 4820 | 4970 | 5090 | 5140 | 5360 | |
| Total length | 7050 | 6936 | 6970 | 7168 | 7202 | 7202 | |
|
Turning rsdius (outside of bucket) |
6060 | 6050 | 6010 | 6280 | 6310 | 6310 | |
|
Digging depth: 0° |
55 | 55 | 55 | 96 | 96 | 96 | |
| 10° | 230 | 205 | 228 | 245 | 250 | 270 | |

